KULKARNI POWER TOOLS LTD.

Static Blowers:

Image Model Gear
Centre
mm.
Swept Vol.
Per Rev.
lit/rev.
Air Flow
m3/hr.
Max.
Pressure

m bar.
Max.
Speed
rpm.
SR010 70.5 1.0 20-150 800 4000
SR017 70.5 1.7 20-320 760 4000
SR023 70.5 2.3 80-480 550 4000
SR015 90.0 1.5 20-290 1035 4000
SR035 90.0 3.5 90-700 1035 4000
SR044 90.0 4.4 150-900 830 4000
SR052 90.0 5.2 170-1060 700 4000
SR069 117.0 6.9 330-1250 1035 3500
SR091 117.0 9.1 430-1670 760 3500
SR124 117.0 12.4 590-2300 550 3500
SR113 152.4 11.3 420-1700 1035 3000
SR142 152.4 14.2 510-2040 830 3000
SR170 152.4 17.0 760-2680 700 3000
SR160 152.4 16.0 750-2500 1035 3000
SR220 152.4 22.0 850-3490 760 3000
SR295 152.4 29.5 1100-4680 550 3000
SR272 196.9 72.2 930-3200 1035 2300
SR363 196.9 36.3 1360-4380 1035 2300
SR500 196.9 50.0 2550-6200 760 2300

Vehicle Blowers:

Image Model Gear
Centre
mm.
Swept Vol.
Per Rev.
lit/rev.
Air Flow
m3/hr.
Max.
Pressure

m bar.
(continuous / intermittent)
Max.
Speed
rpm.
VR113 152.4 11.3 315-1612 1035/1240 3000
VR142 152.4 14.2 465-2105 830/1000 3000
VR170 152.4 17.0 609-2587 700/830 3000

All blowers are suitable for operation as Exhausters for depressions of up to 500m bar