KBLWOV
Electric Blower

Specification | Unit | Value |
---|---|---|
Rated Power | W | 450 |
Rated Voltage | V | 230 |
Frequency | Hz | 50 |
No Load Speed | Rpm | 0-16000 |
Wind Volume | m3/min | 2.3 |
Monometer Water | mm | 550 |
Weight | Kg | 1.10 |
Features
Economic Design
450W Powerful Motor
Specification | Unit | Value |
---|---|---|
Rated Power | W | 450 |
Rated Voltage | V | 230 |
Frequency | Hz | 50 |
No Load Speed | Rpm | 0-16000 |
Wind Volume | m3/min | 2.3 |
Monometer Water | mm | 550 |
Weight | Kg | 1.10 |
Economic Design
450W Powerful Motor