KBC75
75 mm Broach Cutter

Specification | Unit | Value |
---|---|---|
Cutter Capacity | mm | Ø12 - Ø75 |
Cutter Depth | mm | 75 |
Twist Drill | mm | Ø2.5 - Ø16 |
Screw | -- | M30 |
Spindle Holder | -- | MT3 |
No Load Speed | Rpm | 260-460 |
Rated Power | W | 1800 |
Magnetic Adhesion | N | 18000 |
Stroke | mm | 210 |
Core Size | mm | 220x110x60 |
Weight | Kg | 22 |
Voltage | V | 220-240 |
Features
Forward and Reverse Function