KCO100L-OF
100 L Air Compressor
| Specification | Unit | Value |
|---|---|---|
| Voltage | 230 V | V |
| Frequency | 50 Hz | Hz |
| Rated Power | 2980 Watt | W |
| No Load Speed | 2680 | r / min |
| Max Pressure | 8 | bar |
| Tank Capacity | 100 | Litre |
Features
100 % Copper
Oil Free
| Specification | Unit | Value |
|---|---|---|
| Voltage | 230 V | V |
| Frequency | 50 Hz | Hz |
| Rated Power | 2980 Watt | W |
| No Load Speed | 2680 | r / min |
| Max Pressure | 8 | bar |
| Tank Capacity | 100 | Litre |
100 % Copper
Oil Free