KCO30L
30L Air Compressor

Specification | Unit | Value |
---|---|---|
Voltage | V | 230 |
Rated Power | W | 850 |
No Load Speed | Rpm | 1450 |
Air delivery | m3 | 0.11 |
Max pressure | Bar | 8 |
Frequency | Hz | 50 |
Tank Capacity | L | 30 |
Weight | Kg | 19.10 |
Features
Oil Free
100% Copper
Specification | Unit | Value |
---|---|---|
Voltage | V | 230 |
Rated Power | W | 850 |
No Load Speed | Rpm | 1450 |
Air delivery | m3 | 0.11 |
Max pressure | Bar | 8 |
Frequency | Hz | 50 |
Tank Capacity | L | 30 |
Weight | Kg | 19.10 |
Oil Free
100% Copper