KCO50L-OF
50L Air Compressor (Oil Free)

Specification | Unit | Value |
---|---|---|
Voltage | V | 230 |
No Load Speed | Rpm | 2680 |
Air delivery | m3 | 0.11 |
Max pressure | Bar | 8 |
Tank Capacity | Ltr | 50 |
Rated Power | W | 2000 |
Frequency | Hz | 50 |
Weight | Kg | 25.50 |
Features
Oil Free
100% Copper
Specification | Unit | Value |
---|---|---|
Voltage | V | 230 |
No Load Speed | Rpm | 2680 |
Air delivery | m3 | 0.11 |
Max pressure | Bar | 8 |
Tank Capacity | Ltr | 50 |
Rated Power | W | 2000 |
Frequency | Hz | 50 |
Weight | Kg | 25.50 |
Oil Free
100% Copper