KPT16DHN
16 Kg Demolishing Hammer

| Specification | Unit | Value |
|---|---|---|
| Rated power | W | 1400 |
| Rated Voltage | V | 230 |
| Impact Rate | bpm | 1800 |
| Impact Energy | J | 42 |
| Weight | Kg | 14 |
Features
Heavy Duty 1400W Motor
360° Swivel Auxiliary and Soft Grip Handle

| Specification | Unit | Value |
|---|---|---|
| Rated power | W | 1400 |
| Rated Voltage | V | 230 |
| Impact Rate | bpm | 1800 |
| Impact Energy | J | 42 |
| Weight | Kg | 14 |
Heavy Duty 1400W Motor
360° Swivel Auxiliary and Soft Grip Handle