KP10
Polisher

Specification | Unit | Value |
---|---|---|
Rated Power | W | 600 |
Rated Voltage | V | 230 |
No load speed | Rpm | 1400 |
Frequency | Hz | 50 / 60 |
Weight | Kg | 1.80 |
Features
Ergonomic and Light Weight
Sturdy Aluminium Gear Box
Comfortable Side Handle
Specification | Unit | Value |
---|---|---|
Rated Power | W | 600 |
Rated Voltage | V | 230 |
No load speed | Rpm | 1400 |
Frequency | Hz | 50 / 60 |
Weight | Kg | 1.80 |
Ergonomic and Light Weight
Sturdy Aluminium Gear Box
Comfortable Side Handle