KOS180
Orbital Sander

Specification | Unit | Value |
---|---|---|
Rated power | W | 180 |
Rated Voltage | V | 230 |
No load speed | Rpm | 12000 |
Pad size | mm | 92x187 |
Weight | Kg | 1.5 |
Frequency | Hz | 50 |
Features
Ergonomic and Light Weight
Powerful 180 W Motor
Strudy Structure
Specification | Unit | Value |
---|---|---|
Rated power | W | 180 |
Rated Voltage | V | 230 |
No load speed | Rpm | 12000 |
Pad size | mm | 92x187 |
Weight | Kg | 1.5 |
Frequency | Hz | 50 |
Ergonomic and Light Weight
Powerful 180 W Motor
Strudy Structure